Our Antennas

Ku-Band
Current satellite Orbital location Antenna name Polarisation Antenna size Tx/Rx
SES 12 95º E LRT-01 Linear 9.4m Tx and Rx
SES 8 95º E LRT-02 Linear 3.7m Tx and Rx
SES 7 108.2º E LRT-03 Linear 3.7m Tx and Rx
SES 9 108.2º E LRT-04 Linear 3.7m Tx and Rx
NSS 12 57º E LRT-05 Linear 3.7m Tx and Rx
C-Band
Current satellite Orbital location Antenna name Polarisation Antenna size Tx/Rx
Intelsat 20 68.5º E LRT-06 Linear 7.6m Tx and Rx
NSS 12 57º E LRT-07 Circular 1.8m Tx and Rx
Intelsat 17 66º E LRT-08 Linear 4.5m Rx
Intelsat 20 68.5º E LRT-09 Linear 4.5m Rx
Apstar 7 76.5º E LRT-10 Linear 4.5m Rx
GSAT 30 83º E LRT-11 Linear 4.5m Rx
Measat 3B 91.5º E LRT-12 Linear 4.5m Rx
Asiasat 5 100.5º E LRT-13 Linear 4.5m Rx
Asiasat 7 105º E LRT-14 Linear 4.5m Rx
<AVAILABLE> --- LRT-15 Linear 4.5m Rx